SL No | Name of ATO | A320 | A330 | B737 | B777 | B787 | Q400 | ATR72 |
---|---|---|---|---|---|---|---|---|
1 | FSTC PVT LTD, GURUGRAM | Tick | Cross | Tick | Cross | Cross | Tick | Tick |
2 | CSTPL, GREATER NOIDA | Tick | Cross | Cross | Cross | Cross | Cross | Cross |
3 | CAE, BENGALURU | Tick | Cross | Tick | Cross | Cross | Cross | Cross |
4 | AIR INDIA (MUMBAI/ HYDERABAD) | Tick | Cross | Tick | Tick | Tick | Cross | Cross |
5 | JET AIRWAYS, BENGALURU | Cross | Tick | Tick | Tick | Cross | Cross | Cross |
6 | AIRBUS INDIA TRAINING CENTER, GURUGRAM | Tick | Cross | Cross | Cross | Cross | Cross | Cross |
7 | M/S BOEING SINGAPORE | Cross | Cross | Cross | Cross | Tick | Cross | Cross |
Name of ATO | DAUPHIN (N/N2/N3) | BELL412 | DHRUV |
---|---|---|---|
HATS OFF HELICOPTER, BENGALURU | Tick | Tick | Tick |
*The data updated as on 31st March 2019 sourced from DGCA Website.
Talk to our Flight Training Consultant today to arrive at the best decision.
AVIATION TODAY brings the latest in aviation and aims to cater information to professionals and Aviation Enthusiasts about the Industry.
© Copyright 2024 Aviation Today. All rights reserved.